<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marco Gillies</title>
	<atom:link href="http://www.doc.gold.ac.uk/~mas02mg/MarcoGillies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doc.gold.ac.uk/~mas02mg/MarcoGillies</link>
	<description>Department of Computing, Goldsmiths, University of London</description>
	<lastBuildDate>Tue, 07 May 2013 09:40:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Goldsmiths Masterclass</title>
		<link>http://www.doc.gold.ac.uk/~mas02mg/MarcoGillies/goldsmiths-masterclass/</link>
		<comments>http://www.doc.gold.ac.uk/~mas02mg/MarcoGillies/goldsmiths-masterclass/#comments</comments>
		<pubDate>Tue, 07 May 2013 09:40:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.doc.gold.ac.uk/~mas02mg/MarcoGillies/?p=320</guid>
		<description><![CDATA[Welcome to everyone attending our masters classes at Goldsmiths this week. You can see our schedule here: http://www.gold.ac.uk/goldclasses/ Today and tomorrow I&#8217;ll be running the computing masterclasses and will be looking at some of the exciting new web technologies that have been developed in recent years. The main focus will be on HTML5. We will [...]]]></description>
				<content:encoded><![CDATA[<p>Welcome to everyone attending our masters classes at Goldsmiths this week.</p>
<p>You can see our schedule here:</p>
<p><a href="http://www.gold.ac.uk/goldclasses/">http://www.gold.ac.uk/goldclasses/</a></p>
<p>Today and tomorrow I&#8217;ll be running the computing masterclasses and will be looking at some of the exciting new web technologies that have been developed in recent years. The main focus will be on <a href="http://www.html5rocks.com/en/">HTML5</a>. We will be using some of the HTML5 example developed at Goldsmiths that you can access here:</p>
<p><a href="http://doc.gold.ac.uk/~mus02mg/HTML5/">http://doc.gold.ac.uk/~mus02mg/HTML5/</a></p>
<p>We will also introduce <a href="http://processing.org/">Processing</a>, a great programming environment for rich media interactive web sites, and the main teaching language we use in first year at Goldsmiths. You can download Processing here:</p>
<p><a href="http://processing.org/download/">http://processing.org/download/</a></p>
<p>and the documentation is here:</p>
<p><a href="http://processing.org/reference/">http://processing.org/reference/</a></p>
<p>If you are interested you can look at some examples.  I will be showing this today:</p>
<p><a href="http://doc.gold.ac.uk/~mus02mg/HTML5/sonicPainter/">http://doc.gold.ac.uk/~mus02mg/HTML5/sonicPainter/</a></p>
<p><a href="http://doc.gold.ac.uk/~mus02mg/SonicPainter.zip">http://doc.gold.ac.uk/~mus02mg/SonicPainter.zip</a></p>
<p>and this is a great resource of processing examples:</p>
<p><a href="http://www.openprocessing.org/">http://www.openprocessing.org/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doc.gold.ac.uk/~mas02mg/MarcoGillies/goldsmiths-masterclass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruno Latour&#8217;s challenges for CHI</title>
		<link>http://www.doc.gold.ac.uk/~mas02mg/MarcoGillies/bruno-latours-challenges-for-chi/</link>
		<comments>http://www.doc.gold.ac.uk/~mas02mg/MarcoGillies/bruno-latours-challenges-for-chi/#comments</comments>
		<pubDate>Thu, 02 May 2013 21:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.doc.gold.ac.uk/~mas02mg/MarcoGillies/?p=318</guid>
		<description><![CDATA[Bruno Latour just gave the closing keynote for CHI 2013 and he issued four challenges for HCI research. I thought I would get down some thoughts about them before I forget. Before I talk about the challenges, I should try to describe his central theme. He was arguing against the division of sociology into two [...]]]></description>
				<content:encoded><![CDATA[<p>Bruno Latour just gave the closing keynote for CHI 2013 and he issued four challenges for HCI research. I thought I would get down some thoughts about them before I forget.</p>
<p>Before I talk about the challenges, I should try to describe his central theme. He was arguing against the division of sociology into two scales the unconnected individual and the unindividualised collective. He instead argues that we should think in terms of overlapping and interconnecting &#8220;monads&#8221; (I won&#8217;t try to explain the term). He thinks that digital technology can help to analyse data without going to the two poles of individual qualitative datum or collective, aggregate statistics.</p>
<p>This kind of aligns with my thoughts that interactive machine learning could help to bridge this divide by having human interaction that focuses on the detail of different aspects and items of data within the statistical analysis of machine learning (this is still very vague on my part, but I think there is something there and maybe Bruno Latour does too).</p>
<p>Overall, Latour wants the CHI community to help break down the individual/collective polarity, but in particular he issued four challenges:</p>
<p><b>Getting rid of data</b></p>
<p>His first challenge was to help get rid of data from large data sets (presumably so you are only left with &#8220;interesting&#8221; data in some sense). Given the rest of this talk I interpret this not as wanting to focus on individual items but to pick up connected elements that are important without either aggregating all of the data or removing them from their connections with the rest of the dataset. I can imagine that there could be powerful tool that allows researchers to investigating small snippets of data while a statistical engine runs in the background, clustering or otherwise picking out connections between those snippets and the rest of the dataset.</p>
<p><b>Capturing the inner narrativity of overlapping monads</b></p>
<p>I will have to think about this one, but it is something about bridging the gap between human narrative and statistical analysis. He referred to data journalism and how data is used in both interactive and narrative contexts in things like the guardian coverage of the london riots.</p>
<p><b>Visualizing heritage, process and genealogy</b></p>
<p>How to visualise these temporal qualities without relying in static structure or loosing connectedness. While answering questions he stressed the importance of not falling back on unchanging structures but acknowledging the changing nature of monads and their connections. This seems to me to relate to another theme that came up quite a lot in CHI (from Bill Buxton to the NIME SIG), the need to have time as a first class concept. This would make it possible to model the evolution of data without relying on static structures (maybe).</p>
<p><b>Replacing model building and emergent structure by highlighting differently overlapping monads. </b></p>
<p>I guess that this would require a very dynamic analysis that made it possible to apply many different and changing models to data. I think that interactive machine learning could help a lot here by using the human element to navigate different interpretations, learnt models and views of the data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doc.gold.ac.uk/~mas02mg/MarcoGillies/bruno-latours-challenges-for-chi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAVI at CHI</title>
		<link>http://www.doc.gold.ac.uk/~mas02mg/MarcoGillies/eavi-at-chi/</link>
		<comments>http://www.doc.gold.ac.uk/~mas02mg/MarcoGillies/eavi-at-chi/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 14:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.doc.gold.ac.uk/~mas02mg/MarcoGillies/?p=314</guid>
		<description><![CDATA[The Embodied Audio-Visual Interaction group and Goldsmiths&#8217; Computing generally is going to be out in full force this year at CHI 2013 in Paris. See you all there (I&#8217;m arriving monday). Here is a list of our presentations: Caramiaux, Tanaka  &#8211; Beyond Recognition (Alt.CHI)  Wed 01/5 9:00am http://chi2013.acm.org/program/by-day/wednesday/ Hazelden, Yee King, D&#8217;Inverno &#8211; WeCurate (Work [...]]]></description>
				<content:encoded><![CDATA[<p>The Embodied Audio-Visual Interaction group and Goldsmiths&#8217; Computing generally is going to be out in full force this year at <a href="http://chi2013.acm.org/">CHI 2013</a> in Paris. See you all there (I&#8217;m arriving monday).</p>
<p>Here is a list of our presentations:</p>
<p>Caramiaux, Tanaka  &#8211; Beyond Recognition (Alt.CHI)  Wed 01/5 9:00am</p>
<p><a href="http://chi2013.acm.org/program/by-day/wednesday/">http://chi2013.acm.org/program/by-day/wednesday/</a></p>
<p>Hazelden, Yee King, D&#8217;Inverno &#8211; WeCurate (Work in Progress) Wed 01/5?</p>
<p><a href="http://chi2013.acm.org/program/by-venues/works-in-progress/">http://chi2013.acm.org/program/by-venues/works-in-progress/</a></p>
<p>Kiefer, Grierson  - Squeezable interface (Interactivity Explorations)</p>
<p><a href="http://chi2013.acm.org/program/by-venues/interactivity/">http://chi2013.acm.org/program/by-venues/interactivity/</a></p>
<p>Seipp, Devlin &#8211; One-handed Website (Interactivity Research)</p>
<p><a href="http://chi2013.acm.org/program/by-venues/interactivity/">http://chi2013.acm.org/program/by-venues/interactivity/</a></p>
<p>Pachet, Roy, d&#8217;Inverno &#8211; Reflexive Loopers (Note) Wed 01/5 9:00am</p>
<p><a href="http://chi2013.acm.org/program/best-of-chi/">http://chi2013.acm.org/program/best-of-chi/</a></p>
<p>Bevilacqua, Tanaka, et al &#8211; SIG NIME (SIG)  Wed 01/5 2pm</p>
<p><a href="http://chi2013.acm.org/program/by-venues/special-interest-groups/">http://chi2013.acm.org/program/by-venues/special-interest-groups/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.doc.gold.ac.uk/~mas02mg/MarcoGillies/eavi-at-chi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mogees at TEDx Brussels</title>
		<link>http://www.doc.gold.ac.uk/~mas02mg/MarcoGillies/mogees-at-tedx-brussels/</link>
		<comments>http://www.doc.gold.ac.uk/~mas02mg/MarcoGillies/mogees-at-tedx-brussels/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 08:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.doc.gold.ac.uk/~mas02mg/MarcoGillies/?p=290</guid>
		<description><![CDATA[Bruno Zamborlin shows off Mogees at TEDx Brussels. (Also featuring Steph Horak from Goldsmiths)]]></description>
				<content:encoded><![CDATA[<p>Bruno Zamborlin shows off Mogees at <a href="http://www.tedxbrussels.eu/2012/speakers/bruno_zamborlin.php">TEDx Brussels</a>.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/RGbyFxw3-pY?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>(Also featuring Steph Horak from Goldsmiths)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doc.gold.ac.uk/~mas02mg/MarcoGillies/mogees-at-tedx-brussels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actors teach game characters the subtleties of body language</title>
		<link>http://www.doc.gold.ac.uk/~mas02mg/MarcoGillies/actors-teach-game-characters-the-subtleties-of-body-language/</link>
		<comments>http://www.doc.gold.ac.uk/~mas02mg/MarcoGillies/actors-teach-game-characters-the-subtleties-of-body-language/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 21:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.doc.gold.ac.uk/~mas02mg/MarcoGillies/?p=270</guid>
		<description><![CDATA[A nice wired article by Liat Clark, about our project: http://www.wired.co.uk/news/archive/2012-08/15/goldsmiths-motion-behaviour &#160;]]></description>
				<content:encoded><![CDATA[<p>A nice wired article by Liat Clark, about our project:</p>
<p>http://www.wired.co.uk/news/archive/2012-08/15/goldsmiths-motion-behaviour</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doc.gold.ac.uk/~mas02mg/MarcoGillies/actors-teach-game-characters-the-subtleties-of-body-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actors help university create body recognition technology</title>
		<link>http://www.doc.gold.ac.uk/~mas02mg/MarcoGillies/actors-help-university-create-body-recognition-technology/</link>
		<comments>http://www.doc.gold.ac.uk/~mas02mg/MarcoGillies/actors-help-university-create-body-recognition-technology/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 13:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.doc.gold.ac.uk/~mas02mg/MarcoGillies/?p=267</guid>
		<description><![CDATA[An article about my research in Develop: http://www.develop-online.net/news/41644/Actors-help-university-create-body-recognition-technology]]></description>
				<content:encoded><![CDATA[<p>An article about my research in Develop:</p>
<p>http://www.develop-online.net/news/41644/Actors-help-university-create-body-recognition-technology</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doc.gold.ac.uk/~mas02mg/MarcoGillies/actors-help-university-create-body-recognition-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computação criativa</title>
		<link>http://www.doc.gold.ac.uk/~mas02mg/MarcoGillies/computacao-criativa/</link>
		<comments>http://www.doc.gold.ac.uk/~mas02mg/MarcoGillies/computacao-criativa/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 11:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.doc.gold.ac.uk/~mas02mg/MarcoGillies/?p=264</guid>
		<description><![CDATA[&#160; Creative Computing in Brazil. My colleague Edison Puig Maldonado has been running workshops in Creative Computing at FAAP in Sao Paolo: http://www.faappress.com.br//campus/computacao+criativa+atrai+estudantes+e+profissionais+.html]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Creative Computing in Brazil.</p>
<p>My colleague Edison Puig Maldonado has been running workshops in Creative Computing at FAAP in Sao Paolo:</p>
<p><a href="http://www.faappress.com.br//campus/computacao+criativa+atrai+estudantes+e+profissionais+.html">http://www.faappress.com.br//campus/computacao+criativa+atrai+estudantes+e+profissionais+.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.doc.gold.ac.uk/~mas02mg/MarcoGillies/computacao-criativa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Language Based Gameplay</title>
		<link>http://www.doc.gold.ac.uk/~mas02mg/MarcoGillies/body-language-based-gameplay/</link>
		<comments>http://www.doc.gold.ac.uk/~mas02mg/MarcoGillies/body-language-based-gameplay/#comments</comments>
		<pubDate>Wed, 23 May 2012 09:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.doc.gold.ac.uk/~mas02mg/MarcoGillies/?p=250</guid>
		<description><![CDATA[This video shows a new approach to designing video game characters that can respond to our body movements and body language. Rather than trying to program explicit rules for behavior, which would make it hard to capture the subtleties of body language, our software allows people to design movements directly by moving and interacting. Two [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/2nqhSwhsWOs?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>This video shows a new approach to designing video game characters that can respond to our body movements and body language. Rather than trying to program explicit rules for behavior, which would make it hard to capture the subtleties of body language, our software allows people to design movements directly by moving and interacting.</p>
<p>Two people can play the roles of the video game character and the player, showing how the character should respond by acting out the movements themselves. This allows them to design movements in a natural way, by moving, rather than having to think about mathematical rules. The motion of both participants are recorded and synchronized. This data is then used as input to a machine learning algorithm which learns an algorithm for automatically controlling a video game character so that is responds in the same way as the people designing it.</p>
<p>This style of design is particularly well suited to actors and performers who have a deep understanding of movement and body language. We did an in depth case study with physical theatre performer Emanuele Nargi, who used our software to design an interactive character based on his interactions with a number of members of the public.</p>
<p>Thank you to our colleagues at Goldsmiths, University of London, Emanuele Nargi of the MA Performance Making, the Embodied Audio-Visual Interaction research group at Goldsmiths Digital Studio, the Department of Computing and to Anna Furse of the Department of Theatre and Performance.</p>
<p>Filmed and edited by Cristina Picchi</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doc.gold.ac.uk/~mas02mg/MarcoGillies/body-language-based-gameplay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Tense</title>
		<link>http://www.doc.gold.ac.uk/~mas02mg/MarcoGillies/future-tense/</link>
		<comments>http://www.doc.gold.ac.uk/~mas02mg/MarcoGillies/future-tense/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.doc.gold.ac.uk/~mas02mg/MarcoGillies/?p=244</guid>
		<description><![CDATA[On the 18th May I will be giving a talk at the Future Tense conference at Goldsmiths: http://www.gold.ac.uk/gleu/futuretense/ Here are my slides from the talk. The talk will be about the teaching methods that Matthew Yee-King and I have been using in our Audio-visual Computing course, and I will be showing some student work: http://www.youtube.com/watch?feature=player_embedded&#38;v=cY9XrAss95k [...]]]></description>
				<content:encoded><![CDATA[<p>On the 18th May I will be giving a talk at the Future Tense conference at Goldsmiths:</p>
<p><a href="http://www.gold.ac.uk/gleu/futuretense/">http://www.gold.ac.uk/gleu/futuretense/</a></p>
<p><a href="http://www.doc.gold.ac.uk/~mas02mg/MarcoGillies/wp-content/uploads/2012/05/BetweenTheRealAndVirtualFeebackAndAssessment.pdf">Here are my slides from the talk.</a></p>
<p>The talk will be about the teaching methods that Matthew Yee-King and I have been using in our Audio-visual Computing course, and I will be showing some student work:</p>
<p><a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=cY9XrAss95k">http://www.youtube.com/watch?feature=player_embedded&amp;v=cY9XrAss95k</a></p>
<p><a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=wTv0ff-lKL8">http://www.youtube.com/watch?feature=player_embedded&amp;v=wTv0ff-lKL8</a></p>
<p><a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=12QaL5TjuFc">http://www.youtube.com/watch?feature=player_embedded&amp;v=12QaL5TjuFc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.doc.gold.ac.uk/~mas02mg/MarcoGillies/future-tense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Mogees video</title>
		<link>http://www.doc.gold.ac.uk/~mas02mg/MarcoGillies/updated-mogees-video/</link>
		<comments>http://www.doc.gold.ac.uk/~mas02mg/MarcoGillies/updated-mogees-video/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 12:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.doc.gold.ac.uk/~mas02mg/MarcoGillies/?p=222</guid>
		<description><![CDATA[A new video from Bruno Zamborlin of the EAVI group]]></description>
				<content:encoded><![CDATA[<p>A new video from Bruno Zamborlin of the EAVI group</p>
<p><iframe src="http://player.vimeo.com/video/34405214" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.doc.gold.ac.uk/~mas02mg/MarcoGillies/updated-mogees-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
