<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DNA &#8211; CSynth</title>
	<atom:link href="http://www.doc.gold.ac.uk/csynth/wp/tag/dna/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doc.gold.ac.uk/csynth/wp</link>
	<description>Bio-Visualisation made interactive</description>
	<lastBuildDate>Thu, 21 Jun 2018 15:05:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>
	<item>
		<title>CSynth at the Crick-Late: Patterns</title>
		<link>http://www.doc.gold.ac.uk/csynth/wp/csynth-at-the-crick-late-patterns-14-march-2018/</link>
		
		<dc:creator><![CDATA[Steve Taylor]]></dc:creator>
		<pubDate>Sat, 10 Mar 2018 14:27:10 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[CSynth]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[DNA origami]]></category>
		<category><![CDATA[Francis Crick Institute]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[VR]]></category>
		<guid isPermaLink="false">http://www.doc.gold.ac.uk/csynth/wp/?p=200</guid>

					<description><![CDATA[14 March, 2018 The recently opened Francis Crick Institute, focused on biomedical discovery, organises open evenings once a year; this year the main theme is “patterns” in biology and how these are used by scientists at the Crick Institute. We will be present with a new version of CSynth in VR, the result of our &#8230; <p class="link-more"><a href="http://www.doc.gold.ac.uk/csynth/wp/csynth-at-the-crick-late-patterns-14-march-2018/" class="more-link">Continue reading<span class="screen-reader-text"> "CSynth at the Crick-Late: Patterns"</span></a></p>]]></description>
										<content:encoded><![CDATA[<p>14 March, 2018</p>
<p>The recently opened Francis Crick Institute, focused on biomedical discovery, organises open evenings once a year; this year the main theme is “<a href="https://www.crick.ac.uk/whats-on/upcoming-events/2018/03/14/crick-late-patterns/" target="_blank" rel="noopener">patterns</a>” in biology and how these are used by scientists at the Crick Institute.</p>
<p>We will be present with a new version of CSynth in VR, the result of our collaboration with scientists at the Crick, an interactive experience we named “DNA origami” and focused on yeast: “Step inside the nucleus of a yeast cell in VR and watch and manipulate DNA as it folds into a complex pattern before your eyes and hands.”</p>
<p><a href="https://www.crick.ac.uk/whats-on/about-our-public-events/crick-lates/" target="_blank" rel="noopener">www.crick.ac.uk/whats-on/about-our-public-events/crick-lates/</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>CSynth to be in action at the Royal Society Summer Science Exhibition</title>
		<link>http://www.doc.gold.ac.uk/csynth/wp/csynth-to-be-in-action-at-the-royal-society-summer-science-exhibition-2017-july/</link>
		
		<dc:creator><![CDATA[Steve Taylor]]></dc:creator>
		<pubDate>Thu, 22 Jun 2017 10:15:48 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[CSynth]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Royal Society]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[Summer Science Exhibition]]></category>
		<category><![CDATA[virtual reality]]></category>
		<guid isPermaLink="false">http://www.doc.gold.ac.uk/csynth/wp/?p=198</guid>

					<description><![CDATA[22 June, 2017 The Royal Society Summer Science Exhibition is one of the biggest science festivals in the UK, attracting thousands of visitors every year. Our exhibit demonstrating the CSynth software will form one of 22 exhibits from Universities across the country. In our interactive demonstration we’ll take visitors on a journey to unravel how &#8230; <p class="link-more"><a href="http://www.doc.gold.ac.uk/csynth/wp/csynth-to-be-in-action-at-the-royal-society-summer-science-exhibition-2017-july/" class="more-link">Continue reading<span class="screen-reader-text"> "CSynth to be in action at the Royal Society Summer Science Exhibition"</span></a></p>]]></description>
										<content:encoded><![CDATA[<p>22 June, 2017</p>
<p>The Royal Society Summer Science Exhibition is one of the biggest science festivals in the UK, attracting thousands of visitors every year. Our exhibit demonstrating the CSynth software will form one of 22 exhibits from Universities across the country. In our interactive demonstration we’ll take visitors on a journey to unravel how mistakes in a 3 billion letter DNA code can potentially have a huge impact on how cells work within the human body.</p>
<p>Using virtual reality technology, visitors will be able to use CSynth to delve inside a cell and see first-hand how the DNA molecule folds and bends. They’ll get a glimpse of how changes in this structure can alter DNA function and put people at increased risk of certain diseases. To get a taste of what will be in store, you can read more about last year’s exhibition:</p>
<p><a href="https://royalsociety.org/science-events-and-lectures/summer-science-exhibition/" target="_blank" rel="noopener">royalsociety.org/science-events-and-lectures/summer-science-exhibition/</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Weatherall Institute of Molecular Medicine: All under one roof – a pioneering vision for research success</title>
		<link>http://www.doc.gold.ac.uk/csynth/wp/weatherall-institute-of-molecular-medicine-all-under-one-roof-a-pioneering-vision-for-research-success/</link>
		
		<dc:creator><![CDATA[Steve Taylor]]></dc:creator>
		<pubDate>Wed, 01 Feb 2017 12:14:43 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Oxford University]]></category>
		<category><![CDATA[three dimensions]]></category>
		<category><![CDATA[visualise]]></category>
		<category><![CDATA[Weatherall Institute of Molecular Medicine]]></category>
		<guid isPermaLink="false">http://www.doc.gold.ac.uk/csynth/wp/?p=196</guid>

					<description><![CDATA[February 1, 2017 &#8211; by ResearchFutures “Togetherness is a beautiful thing – Professor Jim Hughes and Steve Taylor, two senior biomedical researchers from the MRC Weatherall Institute of Molecular Medicine at Oxford, discuss the joy of collaboration. In their latest shared project, the pair are developing software that will enable scientists to visualise the three-dimensional &#8230; <p class="link-more"><a href="http://www.doc.gold.ac.uk/csynth/wp/weatherall-institute-of-molecular-medicine-all-under-one-roof-a-pioneering-vision-for-research-success/" class="more-link">Continue reading<span class="screen-reader-text"> "Weatherall Institute of Molecular Medicine: All under one roof – a pioneering vision for research success"</span></a></p>]]></description>
										<content:encoded><![CDATA[<p>February 1, 2017 &#8211; by ResearchFutures</p>
<p>“Togetherness is a beautiful thing – Professor Jim Hughes and Steve Taylor, two senior biomedical researchers from the MRC Weatherall Institute of Molecular Medicine at Oxford, discuss the joy of collaboration. In their latest shared project, the pair are developing software that will enable scientists to visualise the three-dimensional structure of a DNA molecule inside a cell.”</p>
<p><a href="http://www.doc.gold.ac.uk/csynth/wp/wp-content/uploads/2012/01/ResearchFutures-Feb2017.jpg"><img decoding="async" loading="lazy" class="alignnone size-medium wp-image-153" src="http://www.doc.gold.ac.uk/csynth/wp/wp-content/uploads/2012/01/ResearchFutures-Feb2017-300x248.jpg" sizes="(max-width: 300px) 100vw, 300px" srcset="http://www.doc.gold.ac.uk/csynth/wp/wp-content/uploads/2012/01/ResearchFutures-Feb2017-300x248.jpg 300w, http://www.doc.gold.ac.uk/csynth/wp/wp-content/uploads/2012/01/ResearchFutures-Feb2017-768x635.jpg 768w, http://www.doc.gold.ac.uk/csynth/wp/wp-content/uploads/2012/01/ResearchFutures-Feb2017-1024x846.jpg 1024w, http://www.doc.gold.ac.uk/csynth/wp/wp-content/uploads/2012/01/ResearchFutures-Feb2017.jpg 1053w" alt="" width="300" height="248" /></a></p>
<p>more: <a href="http://researchfeatures.com/2017/02/01/all-under-one-roof-a-pioneering-vision-for-research-success/" target="_blank" rel="noopener">http://researchfeatures.com/2017/02/01/all-under-one-roof-a-pioneering-vision-for-research-success/</a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
